<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip 6: Set Goals</title>
	<atom:link href="http://www.brokegradstudent.com/set-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/set-goals/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CMN Gets Even Better: a Big, Big Giveaway! at This Writer&#8217;s Wallet</title>
		<link>http://www.brokegradstudent.com/set-goals/comment-page-1/#comment-1403</link>
		<dc:creator>CMN Gets Even Better: a Big, Big Giveaway! at This Writer&#8217;s Wallet</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/tip-6-set-goals/#comment-1403</guid>
		<description>[...] school year. Explain why you chose this goal and how you will achieve it. Consider using the SMART Goal format (description here ala CMN member Broke Grad Student) to help clarify your goal. (You are not [...]</description>
		<content:encoded><![CDATA[<p>[...] school year. Explain why you chose this goal and how you will achieve it. Consider using the SMART Goal format (description here ala CMN member Broke Grad Student) to help clarify your goal. (You are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauna</title>
		<link>http://www.brokegradstudent.com/set-goals/comment-page-1/#comment-166</link>
		<dc:creator>Shauna</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/tip-6-set-goals/#comment-166</guid>
		<description>Thanks for your post.
I just wrote a blog, “How Resolutions Will Save AND MAKE You Money,” that features related money making ideas. It’s a great idea and I hope people take advantage!

Best of luck in the new year!

Shauna
http://shauna26.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Thanks for your post.<br />
I just wrote a blog, “How Resolutions Will Save AND MAKE You Money,” that features related money making ideas. It’s a great idea and I hope people take advantage!</p>
<p>Best of luck in the new year!</p>
<p>Shauna<br />
<a href="http://shauna26.wordpress.com/" rel="nofollow">http://shauna26.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup #1: First Edition &#8212; Broke Grad Student</title>
		<link>http://www.brokegradstudent.com/set-goals/comment-page-1/#comment-67</link>
		<dc:creator>Weekly Roundup #1: First Edition &#8212; Broke Grad Student</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/tip-6-set-goals/#comment-67</guid>
		<description>[...] Nano. The only catch is that it has to follow the SMART criteria, which I discuss in my post about setting goals. In fact, I&#8217;m thinking about refining my goal and entering the contest [...]</description>
		<content:encoded><![CDATA[<p>[...] Nano. The only catch is that it has to follow the SMART criteria, which I discuss in my post about setting goals. In fact, I&#8217;m thinking about refining my goal and entering the contest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broke Grad Student</title>
		<link>http://www.brokegradstudent.com/set-goals/comment-page-1/#comment-14</link>
		<dc:creator>Broke Grad Student</dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/tip-6-set-goals/#comment-14</guid>
		<description>Thanks for the tip. That&#039;ll definitely help out.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. That&#8217;ll definitely help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.brokegradstudent.com/set-goals/comment-page-1/#comment-13</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/tip-6-set-goals/#comment-13</guid>
		<description>That&#039;s a good start.  I think you want to dig a little deeper and create a wall chart similar to the one I have.

You essentially give yourself 30 months to pay off $20,000 loan.  So you have to pay off at least $670 per month.  Is that &quot;realistic&quot;?  If not, you may have to revise your time line -- i.e., give yourself 5 years and pay $340 a month.  

This is all before interest, so you will have to take that into account as well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good start.  I think you want to dig a little deeper and create a wall chart similar to the one I have.</p>
<p>You essentially give yourself 30 months to pay off $20,000 loan.  So you have to pay off at least $670 per month.  Is that &#8220;realistic&#8221;?  If not, you may have to revise your time line &#8212; i.e., give yourself 5 years and pay $340 a month.  </p>
<p>This is all before interest, so you will have to take that into account as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
