<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roth IRA: Lump Sum or Dollar Cost Average?</title>
	<atom:link href="http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: * Weekly Highlights: January 23, 2009</title>
		<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-3828</link>
		<dc:creator>* Weekly Highlights: January 23, 2009</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3148#comment-3828</guid>
		<description>[...] only sensible annuity, and even it is expensive and should be considered carefully before buying.Roth IRA: Lump Sum or Dollar Cost Average? at Broke Grad Student &#8212; I think if you have the money to invest now, DCA is not the right [...]</description>
		<content:encoded><![CDATA[<p>[...] only sensible annuity, and even it is expensive and should be considered carefully before buying.Roth IRA: Lump Sum or Dollar Cost Average? at Broke Grad Student &#8212; I think if you have the money to invest now, DCA is not the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira</title>
		<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-2992</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Sun, 01 Feb 2009 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3148#comment-2992</guid>
		<description>I&#039;d have to agree with you.  I&#039;ve got a Roth IRA too and I basically do my investment research, put all money it at once and buy my investment products.
Dollar cost averaging doesn&#039;t seem useful when some of the mutual funds I buy have a $1000 minimum purchase prices.  To use DCA I&#039;d need to keep reinvesting in the funds and stock I already have and wouldn&#039;t be able to diversify.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with you.  I&#8217;ve got a Roth IRA too and I basically do my investment research, put all money it at once and buy my investment products.<br />
Dollar cost averaging doesn&#8217;t seem useful when some of the mutual funds I buy have a $1000 minimum purchase prices.  To use DCA I&#8217;d need to keep reinvesting in the funds and stock I already have and wouldn&#8217;t be able to diversify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-2956</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3148#comment-2956</guid>
		<description>The other advantage to investing in lump sum appears  if you intend to invest your Roth IRA money in individual stocks or ETFs. Most discount brokerages offer free mutual fund trades and while you pay a fee for stock/ETF purchases (except Zecco which has the reverse model).  If you DCA while still investing in stocks/ETF at a typical discount brokerage you wind up paying a good chunk of money in fees over the course of a year. Conversely, if you invest that money in a lump sum you minimize the fees for the stock/ETF investments.</description>
		<content:encoded><![CDATA[<p>The other advantage to investing in lump sum appears  if you intend to invest your Roth IRA money in individual stocks or ETFs. Most discount brokerages offer free mutual fund trades and while you pay a fee for stock/ETF purchases (except Zecco which has the reverse model).  If you DCA while still investing in stocks/ETF at a typical discount brokerage you wind up paying a good chunk of money in fees over the course of a year. Conversely, if you invest that money in a lump sum you minimize the fees for the stock/ETF investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta @ Don't Feed the Alligators</title>
		<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-2947</link>
		<dc:creator>MITBeta @ Don't Feed the Alligators</dc:creator>
		<pubDate>Sat, 24 Jan 2009 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3148#comment-2947</guid>
		<description>The bottom line here is that under most conditions, getting your money into the market as soon as possible is the best way to go.  If I had $5000 to invest today, I would do so.  If I only had $500, I would invest that too, and then invest another $500 next month, etc.  There&#039;s no point to stretching out a $5000 investment over time.</description>
		<content:encoded><![CDATA[<p>The bottom line here is that under most conditions, getting your money into the market as soon as possible is the best way to go.  If I had $5000 to invest today, I would do so.  If I only had $500, I would invest that too, and then invest another $500 next month, etc.  There&#8217;s no point to stretching out a $5000 investment over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.brokegradstudent.com/roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-2936</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3148#comment-2936</guid>
		<description>Congratulation on being able to max out 2009 IRA already.  I still have another $2,500 to contribute for 2008, so I am definitely behind.  But this what happens when you try to max out 401k and has IRAs for two person.

If you have the money now, I think you should add it all in.  DCA works in down and/or volatile market which we are in now.  However, market timing doesn&#039;t work in the long run and in the long run the trend is for the market to go up so DCA doesn&#039;t work most of the time.</description>
		<content:encoded><![CDATA[<p>Congratulation on being able to max out 2009 IRA already.  I still have another $2,500 to contribute for 2008, so I am definitely behind.  But this what happens when you try to max out 401k and has IRAs for two person.</p>
<p>If you have the money now, I think you should add it all in.  DCA works in down and/or volatile market which we are in now.  However, market timing doesn&#8217;t work in the long run and in the long run the trend is for the market to go up so DCA doesn&#8217;t work most of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

