<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Procrastinator&#8217;s Pie Chart</title>
	<atom:link href="http://www.brokegradstudent.com/procrastinators-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/procrastinators-pie-chart/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DH @ The Money Blog Revisited</title>
		<link>http://www.brokegradstudent.com/procrastinators-pie-chart/comment-page-1/#comment-7123</link>
		<dc:creator>DH @ The Money Blog Revisited</dc:creator>
		<pubDate>Sun, 16 Jan 2011 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/procrastinators-pie-chart/#comment-7123</guid>
		<description>LOL, I loved this! : ) I think many of us out here in the blogosphere can relate. : )</description>
		<content:encoded><![CDATA[<p>LOL, I loved this! : ) I think many of us out here in the blogosphere can relate. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.brokegradstudent.com/procrastinators-pie-chart/comment-page-1/#comment-2970</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/procrastinators-pie-chart/#comment-2970</guid>
		<description>WTF? You *finished* that circle, and it is perfectly round. How is this a procrastinator&#039;s work?</description>
		<content:encoded><![CDATA[<p>WTF? You *finished* that circle, and it is perfectly round. How is this a procrastinator&#8217;s work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.brokegradstudent.com/procrastinators-pie-chart/comment-page-1/#comment-162</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 21 Dec 2007 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/procrastinators-pie-chart/#comment-162</guid>
		<description>You just make me happy.</description>
		<content:encoded><![CDATA[<p>You just make me happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellen</title>
		<link>http://www.brokegradstudent.com/procrastinators-pie-chart/comment-page-1/#comment-157</link>
		<dc:creator>Bellen</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/procrastinators-pie-chart/#comment-157</guid>
		<description>put &#039;tuit&#039; inside and you have ...?!?!!</description>
		<content:encoded><![CDATA[<p>put &#8216;tuit&#8217; inside and you have &#8230;?!?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.brokegradstudent.com/procrastinators-pie-chart/comment-page-1/#comment-156</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 18 Dec 2007 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/procrastinators-pie-chart/#comment-156</guid>
		<description>I&#039;d just like to say, I liked your blog before...now I love it. =D</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to say, I liked your blog before&#8230;now I love it. =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

