<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest In Economic News Over Time</title>
	<atom:link href="http://www.brokegradstudent.com/interest-in-economic-news-over-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Broke Grad</title>
		<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/comment-page-1/#comment-3492</link>
		<dc:creator>Broke Grad</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3537#comment-3492</guid>
		<description>&lt;strong&gt;@SJ&lt;/strong&gt;: I wouldn&#039;t say it&#039;s bad, but I&#039;d say that you have way more patience than I do when it comes to hearing the same story over and over again.</description>
		<content:encoded><![CDATA[<p><strong>@SJ</strong>: I wouldn&#8217;t say it&#8217;s bad, but I&#8217;d say that you have way more patience than I do when it comes to hearing the same story over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/comment-page-1/#comment-3487</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3537#comment-3487</guid>
		<description>Is this bad? My interest has been rising as the stock market falls.
Of course, I young and haven&#039;t started investing much...

That and it&#039;s entertaining...</description>
		<content:encoded><![CDATA[<p>Is this bad? My interest has been rising as the stock market falls.<br />
Of course, I young and haven&#8217;t started investing much&#8230;</p>
<p>That and it&#8217;s entertaining&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/comment-page-1/#comment-3479</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3537#comment-3479</guid>
		<description>That&#039;s funny. At the rate this is going you might end up with no interest at all</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny. At the rate this is going you might end up with no interest at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/comment-page-1/#comment-3476</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3537#comment-3476</guid>
		<description>omg that is too funny.  you&#039;re a creative little one aren&#039;t ya!</description>
		<content:encoded><![CDATA[<p>omg that is too funny.  you&#8217;re a creative little one aren&#8217;t ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weakonomi¢s - Weakonomics Web Junction: Stop Donating to Charity</title>
		<link>http://www.brokegradstudent.com/interest-in-economic-news-over-time/comment-page-1/#comment-3461</link>
		<dc:creator>Weakonomi¢s - Weakonomics Web Junction: Stop Donating to Charity</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=3537#comment-3461</guid>
		<description>[...] The Broke Grad Student created a chart of his interest in economic news over the past few months.  It took me a couple of seconds to get it, but you&#8217;re smarter than [...]</description>
		<content:encoded><![CDATA[<p>[...] The Broke Grad Student created a chart of his interest in economic news over the past few months.  It took me a couple of seconds to get it, but you&#8217;re smarter than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

