<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Student Loan Debt By State</title>
	<atom:link href="http://www.brokegradstudent.com/average-student-loan-debt-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: College Grads and Student Loan Debt &#124; Educated Nation &#124; Higher Education Blog</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-4880</link>
		<dc:creator>College Grads and Student Loan Debt &#124; Educated Nation &#124; Higher Education Blog</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-4880</guid>
		<description>[...] Loans Students Borrow More Money Than Ever for College A Steep Climb for Indebted College Grads Average Student Loan Debt By State NY Times: Student Loans Information and Resources Where You Enroll Can Make a Difference for [...]</description>
		<content:encoded><![CDATA[<p>[...] Loans Students Borrow More Money Than Ever for College A Steep Climb for Indebted College Grads Average Student Loan Debt By State NY Times: Student Loans Information and Resources Where You Enroll Can Make a Difference for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is college worth the high cost? - The Real Recovery &#124; Current News Blog</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-4692</link>
		<dc:creator>Is college worth the high cost? - The Real Recovery &#124; Current News Blog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-4692</guid>
		<description>[...] breakdown, posted on The Broke Grad Student, shows average student loan debt by state &#8211; and no matter where you live, that average is [...]</description>
		<content:encoded><![CDATA[<p>[...] breakdown, posted on The Broke Grad Student, shows average student loan debt by state &#8211; and no matter where you live, that average is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round-Up: Greetings from Flu Central — Almost Frugal- a frugal blog</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-4606</link>
		<dc:creator>Weekly Round-Up: Greetings from Flu Central — Almost Frugal- a frugal blog</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-4606</guid>
		<description>[...] Average Student Loan Debt By State @ Broke Grad Student [...]</description>
		<content:encoded><![CDATA[<p>[...] Average Student Loan Debt By State @ Broke Grad Student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. C.</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-4362</link>
		<dc:creator>L. C.</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-4362</guid>
		<description>Iowa really doesn&#039;t surprise me. They have ridiculous fees (like energy fee) included with tuition, room &amp; board, and lab fees. Instead of the school spending the money wisely, they instead splurge it on unnecessary things (they&#039;re adding an A/C to the gym, which the majority of students when polled rejected, and they&#039;re adding a gym fee to everyones tuition, even though they won&#039;t see the new a/c until 6 years later).  If that were improved than maybe they would offer better financial aid packages.  One of my friends goes to Iowa, and just hearing and reading how the money is spent, lets me know why so many students are in debt. Luckily my friend got scholarships. Too bad Iowa was the closest college that offered their hard to find major.</description>
		<content:encoded><![CDATA[<p>Iowa really doesn&#8217;t surprise me. They have ridiculous fees (like energy fee) included with tuition, room &amp; board, and lab fees. Instead of the school spending the money wisely, they instead splurge it on unnecessary things (they&#8217;re adding an A/C to the gym, which the majority of students when polled rejected, and they&#8217;re adding a gym fee to everyones tuition, even though they won&#8217;t see the new a/c until 6 years later).  If that were improved than maybe they would offer better financial aid packages.  One of my friends goes to Iowa, and just hearing and reading how the money is spent, lets me know why so many students are in debt. Luckily my friend got scholarships. Too bad Iowa was the closest college that offered their hard to find major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup: I Finally Switched to Mac — Broke Grad Student</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-4307</link>
		<dc:creator>Weekly Roundup: I Finally Switched to Mac — Broke Grad Student</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-4307</guid>
		<description>[...] be sure to check out some of the carnivals from the past couple of weeks. My article on the average student debt by state in the United States was featured as an Editor&#8217;s Pick in the Carnival of Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out some of the carnivals from the past couple of weeks. My article on the average student debt by state in the United States was featured as an Editor&#8217;s Pick in the Carnival of Personal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
