<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Student Loan Debt By State</title>
	<atom:link href="http://www.brokegradstudent.com/average-student-loan-debt-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 84 ?????, ??????? ?? ?????? ??????? - ? ??????????, ??-??????</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-8396</link>
		<dc:creator>84 ?????, ??????? ?? ?????? ??????? - ? ??????????, ??-??????</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-8396</guid>
		<description>[...] 38. BROKE GRAD [...]</description>
		<content:encoded><![CDATA[<p>[...] 38. BROKE GRAD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Sardinas</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-7651</link>
		<dc:creator>Nick Sardinas</dc:creator>
		<pubDate>Tue, 26 Jul 2011 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-7651</guid>
		<description>Hello there,You have a nice Website. Will be back to check it out again soon. Till than have a great day!</description>
		<content:encoded><![CDATA[<p>Hello there,You have a nice Website. Will be back to check it out again soon. Till than have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-7641</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 24 Jul 2011 19:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-7641</guid>
		<description>Is it reasonable to ask the future members of our society to burden themselves with debt that they may never be able to pay back?

I think the answer is no but how are we going to change this?

Maybe the answer lies within the students.  In other countries, students are demonstrating.  They are the future and we must supply them with hope.

Big business has infiltrated every bit of our world.  The middle-class which is the backbone of any society is shrinking and education is lacking.  I hope that students realize that the escalating price of tuition is not reasonable.  Presidents of top universities justify the tuition because there is a demand and supply is limiting; however, when there is a downward trend in our economy and common sense is lacking, how can we justify these idiosyncrasies?</description>
		<content:encoded><![CDATA[<p>Is it reasonable to ask the future members of our society to burden themselves with debt that they may never be able to pay back?</p>
<p>I think the answer is no but how are we going to change this?</p>
<p>Maybe the answer lies within the students.  In other countries, students are demonstrating.  They are the future and we must supply them with hope.</p>
<p>Big business has infiltrated every bit of our world.  The middle-class which is the backbone of any society is shrinking and education is lacking.  I hope that students realize that the escalating price of tuition is not reasonable.  Presidents of top universities justify the tuition because there is a demand and supply is limiting; however, when there is a downward trend in our economy and common sense is lacking, how can we justify these idiosyncrasies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Excellent Examples of Infographic Maps &#171; E-learning, E-book, Tutorial Online</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-7569</link>
		<dc:creator>50 Excellent Examples of Infographic Maps &#171; E-learning, E-book, Tutorial Online</dc:creator>
		<pubDate>Mon, 13 Jun 2011 09:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-7569</guid>
		<description>[...] 38. by BROKE GRAD [...]</description>
		<content:encoded><![CDATA[<p>[...] 38. by BROKE GRAD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuildGFX &#187; 50 Excellent Examples of Infographic Maps</title>
		<link>http://www.brokegradstudent.com/average-student-loan-debt-by-state/comment-page-1/#comment-7538</link>
		<dc:creator>BuildGFX &#187; 50 Excellent Examples of Infographic Maps</dc:creator>
		<pubDate>Wed, 25 May 2011 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokegradstudent.com/?p=4079#comment-7538</guid>
		<description>[...] 38. by BROKE GRAD [...]</description>
		<content:encoded><![CDATA[<p>[...] 38. by BROKE GRAD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

