<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Illustration of Why Saving Money Is Harder Than Spending Money</title>
	<atom:link href="http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/</link>
	<description>Paying back $22,000 in student loans by making money online</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnBoy</title>
		<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/comment-page-1/#comment-976</link>
		<dc:creator>JohnBoy</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/#comment-976</guid>
		<description>It seems that, in the illustration, that saving gets harder over time.  If I showed this to a client, would he not feel like his job of saving money will get harder and harder?  I only see the difficulty compounding, not the cash.  Maybe I am just looking at it wrong, but I still love anyone who tries to bring the point home................keep it up!</description>
		<content:encoded><![CDATA[<p>It seems that, in the illustration, that saving gets harder over time.  If I showed this to a client, would he not feel like his job of saving money will get harder and harder?  I only see the difficulty compounding, not the cash.  Maybe I am just looking at it wrong, but I still love anyone who tries to bring the point home&#8230;&#8230;&#8230;&#8230;&#8230;.keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living the Cheap Life &#187; Blog Archive &#187; Blog carnivals and link roundup - 6/11</title>
		<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/comment-page-1/#comment-968</link>
		<dc:creator>Living the Cheap Life &#187; Blog Archive &#187; Blog carnivals and link roundup - 6/11</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/#comment-968</guid>
		<description>[...] An illustration of why saving money is harder than spending money - This is really amazing. Check it out. From Broke Grad Student. [...]</description>
		<content:encoded><![CDATA[<p>[...] An illustration of why saving money is harder than spending money &#8211; This is really amazing. Check it out. From Broke Grad Student. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/comment-page-1/#comment-967</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/#comment-967</guid>
		<description>This is so smart. I really like this a lot. Way to be concise and direct.</description>
		<content:encoded><![CDATA[<p>This is so smart. I really like this a lot. Way to be concise and direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/comment-page-1/#comment-953</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 07 Jun 2008 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/#comment-953</guid>
		<description>Very clever.  Nice job.  You should put the guy on a skateboard or something. :-)</description>
		<content:encoded><![CDATA[<p>Very clever.  Nice job.  You should put the guy on a skateboard or something. <img src='http://www.brokegradstudent.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carter</title>
		<link>http://www.brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/comment-page-1/#comment-915</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://brokegradstudent.com/an-illustration-of-why-saving-money-is-harder-than-spending-money/#comment-915</guid>
		<description>lol, I love those pictures, very creative. I would have never thought about it like that but it does seem to make a lot of cents :).</description>
		<content:encoded><![CDATA[<p>lol, I love those pictures, very creative. I would have never thought about it like that but it does seem to make a lot of cents <img src='http://www.brokegradstudent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
